Category	URL
_null	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
aggregate_quality_flag	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/aggregate_quality_flag/index.tsv?page=1&itemsPerPage=1000
air_pressure_at_sea_level	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/air_pressure_at_sea_level/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
altitude	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
beach_closures	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/beach_closures/index.tsv?page=1&itemsPerPage=1000
cloud_area_fraction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/cloud_area_fraction/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
concentration_of_fluorescent_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/concentration_of_fluorescent_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
direction_of_radial_vector_toward_instrument	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/direction_of_radial_vector_toward_instrument/index.tsv?page=1&itemsPerPage=1000
duplicate	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/duplicate/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
eastward_wind	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/eastward_wind/index.tsv?page=1&itemsPerPage=1000
enterococci_counts_in_colony-forming_units	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/enterococci_counts_in_colony-forming_units/index.tsv?page=1&itemsPerPage=1000
flat_line_test_quality_flag	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/flat_line_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
gross_range_test_quality_flag	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/gross_range_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
lab_id	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/lab_id/index.tsv?page=1&itemsPerPage=1000
land_binary_mask	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/land_binary_mask/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_a_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_a_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_dissolved_molecular_oxygen_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mass_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_phosphate_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mass_concentration_of_phosphate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_ammonium_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mole_concentration_of_ammonium_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_inorganic_phosphorus_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mole_concentration_of_dissolved_inorganic_phosphorus_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mole_concentration_of_nitrate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrite_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mole_concentration_of_nitrite_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_phosphate_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mole_concentration_of_phosphate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_silica_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mole_concentration_of_silica_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_silicate_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/mole_concentration_of_silicate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
platform_name	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/platform_name/index.tsv?page=1&itemsPerPage=1000
precipitation_amount	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/precipitation_amount/index.tsv?page=1&itemsPerPage=1000
radial_sea_water_velocity_toward_instrument	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/radial_sea_water_velocity_toward_instrument/index.tsv?page=1&itemsPerPage=1000
rate_of_change_test_quality_flag	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/rate_of_change_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
sea_bottom_temperature	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_bottom_temperature/index.tsv?page=1&itemsPerPage=1000
sea_floor_depth	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_floor_depth/index.tsv?page=1&itemsPerPage=1000
sea_ice_area_fraction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_ice_area_fraction/index.tsv?page=1&itemsPerPage=1000
sea_surface_density	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_density/index.tsv?page=1&itemsPerPage=1000
sea_surface_foundation_temperature	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_foundation_temperature/index.tsv?page=1&itemsPerPage=1000
sea_surface_height	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_height_above_geopotential_datum	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_height_above_geopotential_datum/index.tsv?page=1&itemsPerPage=1000
sea_surface_primary_swell_wave_from_direction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_primary_swell_wave_from_direction/index.tsv?page=1&itemsPerPage=1000
sea_surface_primary_swell_wave_mean_period	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_primary_swell_wave_mean_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_primary_swell_wave_period_at_variance_spectral_density_maximum	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_primary_swell_wave_period_at_variance_spectral_density_maximum/index.tsv?page=1&itemsPerPage=1000
sea_surface_primary_swell_wave_significant_height	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_primary_swell_wave_significant_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_secondary_swell_significant_height	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_secondary_swell_significant_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_secondary_swell_wave_from_direction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_secondary_swell_wave_from_direction/index.tsv?page=1&itemsPerPage=1000
sea_surface_secondary_swell_wave_mean_period	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_secondary_swell_wave_mean_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_secondary_swell_wave_period_at_variance_spectral_density_maximum	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_secondary_swell_wave_period_at_variance_spectral_density_maximum/index.tsv?page=1&itemsPerPage=1000
sea_surface_temperature	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_temperature/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_maximum_height	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wave_maximum_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_mean_from_direction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wave_mean_from_direction/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_mean_period	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wave_mean_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_period_at_variance_spectral_density_maximum	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wave_period_at_variance_spectral_density_maximum/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_significant_height	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wave_significant_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wind_wave_mean_direction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wind_wave_mean_direction/index.tsv?page=1&itemsPerPage=1000
sea_surface_wind_wave_mean_period	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wind_wave_mean_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_wind_wave_period_at_variance_spectral_density_maximum	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wind_wave_period_at_variance_spectral_density_maximum/index.tsv?page=1&itemsPerPage=1000
sea_surface_wind_wave_significant_height	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_surface_wind_wave_significant_height/index.tsv?page=1&itemsPerPage=1000
sea_water_density	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_density/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_ph_reported_on_total_scale	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_ph_reported_on_total_scale/index.tsv?page=1&itemsPerPage=1000
sea_water_potential_temperature	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_potential_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_salinity	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_sigma_theta	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_sigma_theta/index.tsv?page=1&itemsPerPage=1000
sea_water_speed	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_speed/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature_at_sea_floor	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_temperature_at_sea_floor/index.tsv?page=1&itemsPerPage=1000
sea_water_turbidity	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_turbidity/index.tsv?page=1&itemsPerPage=1000
sea_water_velocity_to_direction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/sea_water_velocity_to_direction/index.tsv?page=1&itemsPerPage=1000
secchi_depth_of_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/secchi_depth_of_sea_water/index.tsv?page=1&itemsPerPage=1000
solar_irradiance	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/solar_irradiance/index.tsv?page=1&itemsPerPage=1000
spike_test_quality_flag	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/spike_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
station_id	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/station_id/index.tsv?page=1&itemsPerPage=1000
station_name	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/station_name/index.tsv?page=1&itemsPerPage=1000
surface_downwelling_photosynthetic_photon_flux_in_air	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/surface_downwelling_photosynthetic_photon_flux_in_air/index.tsv?page=1&itemsPerPage=1000
surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air/index.tsv?page=1&itemsPerPage=1000
surface_relative_humidity	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/surface_relative_humidity/index.tsv?page=1&itemsPerPage=1000
surface_temperature	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/surface_temperature/index.tsv?page=1&itemsPerPage=1000
time	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
validation	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/validation/index.tsv?page=1&itemsPerPage=1000
volume_fraction_of_oxygen_in_sea_water	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/volume_fraction_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
water_type	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/water_type/index.tsv?page=1&itemsPerPage=1000
wind_from_direction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/wind_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_gust_from_direction	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/wind_gust_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_speed	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
wind_speed_of_gust	https://erddap.riddc.brown.edu/erddap/categorize/standard_name/wind_speed_of_gust/index.tsv?page=1&itemsPerPage=1000
