| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Insomniacs/Daytrippers NB Cruise-based observations |
| F I M | background
|
| Brown University | insomniacs_001d_60da_f22e |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Funded by Narragansett Bay Estuary Program |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station, longitude, latitude |
| attribute | NC_GLOBAL | contributor_name | String | Warren Prell, Dave Murray, Joe Ichardo, Jamie Pahigian, Marcelo Alexandre, Heather Stoffel, Save the Bay, and the rest of the Insomniacs/Daytrippers team |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Brown University |
| attribute | NC_GLOBAL | creator_name | String | Alejandra Lopez, Mara Freilich, Baylor Fox-Kemper, Lawrence Chen, Scout Chen, Qien Lin, Ntsika Mtwa |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -71.2698 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.8433 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.576382 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -71.2698 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -71.445421 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.rimonitoring.org/dissolved-oxygen/recent-trends/![]() |
| attribute | NC_GLOBAL | institution | String | Brown University |
| attribute | NC_GLOBAL | keywords | String | based, brown, chemistry, chlorophyll, Chlorophyll_fluorescence_corrected, Chlorophyll_Lab_calibrated, concentration, concentration_of_chlorophyll_in_sea_water, cruise, cruise-based, data, date, daytrippers, density, depth, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Salinity/Density > Salinity, group, i_Seq, insomniacs, latitude, longitude, mg/l, observations, ocean, oceans, percent, practical, salinity, sat, science, sea, sea_water_practical_salinity, seawater, sigma, station, Temp, temperature, time, time2, university, water, \u00ef\u00bb\u00bfseq |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.8433 |
| attribute | NC_GLOBAL | references | String | Prell, W.L., D.W. Murray, and P. Howell. 2015. Reanalysis of the Narragansett Bay Spatial Survey (Day Trippers) Water Column Data for Temperature, Salinity, Density, and Dissolved Oxygen (2005 to 2013). Narragansett Bay Estuary Program, NBEP-15-128. http://nbep.org/publications/NBEP-15-128.pdf
Prell, W.L, D.W. Murray, L. Carlson, and E. Thieleman 2016. Update and Integration of the 2014 and 2015 Data into the Spatial Survey Data Set and Generation of Decade-long (2005–2015) Trends of DO and Chlorophyll Distribution in Mid and Upper Narragansett Bay Dissolved Oxygen Bay Ecosystem Condition. Narragansett Bay Estuary Program State of Narragansett Bay and Its Watershed 2017 Technical Report nbep.org 295for the NBEP State of Our Watershed Report. Narragansett Bay Estuary Program, NBEP-16-132. http://nbep.org/publications/NBEP-16-132.pdf
Deacutis, C.F., D. Murray, W. Prell, E. Saarman, and L. Korhun. 2006. Hypoxia in the upper half of Narragansett Bay, RI during August 2001 and 2002. Northeastern Naturalist 13:173–198. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.576382 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Insomniacs/Daytrippers NB Cruise-based observations |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-02T13:40:48Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2005-07-14T06:45:00Z |
| attribute | NC_GLOBAL | title | String | Insomniacs/Daytrippers NB Cruise-based observations |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -71.445421 |
| variable | Seq | int | ||
| attribute | Seq | _FillValue | int | -999 |
| attribute | Seq | actual_range | int | 1, 96896 |
| attribute | Seq | long_name | String | Seq # |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.1213235E9, 1.756820448E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Research_Group | String | ||
| attribute | Research_Group | long_name | String | Research Group |
| variable | Station | String | ||
| attribute | Station | cf_role | String | timeseries_id |
| attribute | Station | long_name | String | Station |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 41.576382, 41.8433 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -71.445421, -71.2698 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Depth | double | ||
| attribute | Depth | _FillValue | double | NaN |
| attribute | Depth | actual_range | double | 0.044, 26.5 |
| attribute | Depth | colorBarMaximum | double | 8000.0 |
| attribute | Depth | colorBarMinimum | double | -8000.0 |
| attribute | Depth | colorBarPalette | String | TopographyDepth |
| attribute | Depth | long_name | String | Depth |
| attribute | Depth | source_name | String | Depth (m) |
| attribute | Depth | standard_name | String | depth |
| attribute | Depth | units | String | m |
| variable | Salinity | double | ||
| attribute | Salinity | _FillValue | double | NaN |
| attribute | Salinity | actual_range | double | 0.373425, 66.7 |
| attribute | Salinity | colorBarMaximum | double | 37.0 |
| attribute | Salinity | colorBarMinimum | double | 32.0 |
| attribute | Salinity | long_name | String | Sea Water Practical Salinity |
| attribute | Salinity | standard_name | String | sea_water_practical_salinity |
| attribute | Salinity | units | String | PSU |
| variable | Temperature | double | ||
| attribute | Temperature | _FillValue | double | NaN |
| attribute | Temperature | actual_range | double | 2.15, 30.53 |
| attribute | Temperature | long_name | String | Temperature |
| attribute | Temperature | units | String | degree_C |
| variable | Density | double | ||
| attribute | Density | _FillValue | double | NaN |
| attribute | Density | actual_range | double | -1.913333333, 24.05102222 |
| attribute | Density | long_name | String | Density |
| attribute | Density | units | String | sigma_T |
| variable | DO_Concentration | double | ||
| attribute | DO_Concentration | _FillValue | double | NaN |
| attribute | DO_Concentration | actual_range | double | -1.505375, 82.0 |
| attribute | DO_Concentration | long_name | String | Dissolved Oxygen Concentration |
| attribute | DO_Concentration | units | String | mg/L |
| variable | DO_Saturation | double | ||
| attribute | DO_Saturation | _FillValue | double | NaN |
| attribute | DO_Saturation | actual_range | double | -17.424, 934.0 |
| attribute | DO_Saturation | long_name | String | Dissolved Oxygen Saturation |
| attribute | DO_Saturation | units | String | % |
| variable | Chlorophyll_Lab_calibrated | float | ||
| attribute | Chlorophyll_Lab_calibrated | _FillValue | float | NaN |
| attribute | Chlorophyll_Lab_calibrated | actual_range | float | 0.66, 222.43 |
| attribute | Chlorophyll_Lab_calibrated | colorBarMaximum | double | 30.0 |
| attribute | Chlorophyll_Lab_calibrated | colorBarMinimum | double | 0.03 |
| attribute | Chlorophyll_Lab_calibrated | colorBarScale | String | Log |
| attribute | Chlorophyll_Lab_calibrated | long_name | String | CalibratedConcentration Of Chlorophyll In Sea Water |
| attribute | Chlorophyll_Lab_calibrated | standard_name | String | calibrated_concentration_of_chlorophyll_in_sea_water |
| attribute | Chlorophyll_Lab_calibrated | units | String | ug/L |
| variable | Chlorophyll_fluorescence_corrected | double | ||
| attribute | Chlorophyll_fluorescence_corrected | _FillValue | double | NaN |
| attribute | Chlorophyll_fluorescence_corrected | actual_range | double | -0.3, 196.0 |
| attribute | Chlorophyll_fluorescence_corrected | colorBarMaximum | double | 30.0 |
| attribute | Chlorophyll_fluorescence_corrected | colorBarMinimum | double | 0.03 |
| attribute | Chlorophyll_fluorescence_corrected | colorBarScale | String | Log |
| attribute | Chlorophyll_fluorescence_corrected | long_name | String | Corrected Concentration Of Chlorophyll In Sea Water |
| attribute | Chlorophyll_fluorescence_corrected | standard_name | String | corrected_concentration_of_chlorophyll_in_sea_water |
| attribute | Chlorophyll_fluorescence_corrected | units | String | RFU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.