ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Radials for ESPT | ![]() | F I M | background![]() | ![]() | WHOI | WHOI_ESPT |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -69.4915137 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.2349593 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.7297611 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -69.4915137 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.9175869 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | WHOI |
attribute | NC_GLOBAL | keywords | String | bear, currents, data, ersc, ertc, espc, etmp, head, identifier, latitude, longitude, maxv, minv, radials, rnge, sprc, time, time2, velo, velu, velv, vflg, xdst, ydst |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.2349593 |
attribute | NC_GLOBAL | publisher_email | String | data.ioos at noaa.gov |
attribute | NC_GLOBAL | publisher_institution | String | NOAA IOOS Surface Currents Program |
attribute | NC_GLOBAL | publisher_name | String | NOAA IOOS Surface Currents Program |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://ioos.noaa.gov/project/hf-radar/![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.7297611 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | flag |
attribute | NC_GLOBAL | summary | String | Radials. Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-17T20:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-04-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Radials for ESPT |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.9175869 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7434656E9, 1.7581392E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | flag | String | ||
attribute | flag | ioos_category | String | Unknown |
attribute | flag | long_name | String | flag indicating type of processing used |
variable | station | String | ||
attribute | station | ioos_category | String | Unknown |
attribute | station | long_name | String | station |
variable | antenna_lat | double | ||
attribute | antenna_lat | actual_range | double | 42.58625, 42.58625 |
attribute | antenna_lat | ioos_category | String | Location |
attribute | antenna_lat | long_name | String | antenna_latitude |
attribute | antenna_lat | standard_name | String | latitude |
attribute | antenna_lat | units | String | degrees_north |
variable | antenna_lon | double | ||
attribute | antenna_lon | actual_range | double | -70.6505556, -70.6505556 |
attribute | antenna_lon | ioos_category | String | Location |
attribute | antenna_lon | long_name | String | antenna_longitude |
attribute | antenna_lon | standard_name | String | longitude |
attribute | antenna_lon | units | String | degrees_east |
variable | institution | String | ||
attribute | institution | ioos_category | String | Unknown |
attribute | institution | long_name | String | instiution |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -70.9175869, -69.4915137 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | LOND |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.7297611, 43.2349593 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | LATD |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | VELU | float | ||
attribute | VELU | actual_range | float | -99.451, 99.447 |
attribute | VELU | ioos_category | String | Currents |
attribute | VELU | long_name | String | current vector velocity eastern component |
attribute | VELU | standard_name | String | surface_eastward_sea_water_velocity |
attribute | VELU | units | String | cm/s |
variable | VELV | float | ||
attribute | VELV | actual_range | float | -99.451, 99.451 |
attribute | VELV | ioos_category | String | Currents |
attribute | VELV | long_name | String | current vector velocity northern component |
attribute | VELV | standard_name | String | surface_northward_sea_water_velocity |
attribute | VELV | units | String | cm/s |
variable | VFLG | short | ||
attribute | VFLG | flag_masks | String | 1s, 2s, 4s, 8s, 16s, 32s, 64s, 128s, 256s, 512s, 1024s |
attribute | VFLG | flag_meanings | String | grid_point_deleted, grid_point_near_coast, point_measurement, no_radial_solution, baseline_interpolation, exceeds_max_speed, invalid_solution, solution_beyond_valid_spatial_domain, insufficient_angular_resolution, reserved, reserved |
attribute | VFLG | ioos_category | String | Unknown |
attribute | VFLG | long_name | String | vector_flag_masks |
variable | ESPC | float | ||
attribute | ESPC | _FillValue | float | 999.0 |
attribute | ESPC | actual_range | float | 0.037, 86.769 |
attribute | ESPC | ioos_category | String | Unknown |
attribute | ESPC | long_name | String | radial_sea_water_velocity_spatial_quality |
attribute | ESPC | units | String | cm/s |
variable | ETMP | float | ||
attribute | ETMP | _FillValue | float | 999.0 |
attribute | ETMP | ioos_category | String | Unknown |
attribute | ETMP | long_name | String | radial_sea_water_velocity_temporal_quality |
attribute | ETMP | units | String | cm/s |
variable | EDTP | float | ||
attribute | EDTP | _FillValue | float | 999.0 |
attribute | EDTP | ioos_category | String | Unknown |
attribute | EDTP | long_name | String | distance_to_pattern |
variable | EASN | float | ||
attribute | EASN | _FillValue | float | 999.0 |
attribute | EASN | ioos_category | String | Unknown |
attribute | EASN | long_name | String | signal_to_noise_ratio |
attribute | EASN | units | String | dB |
variable | MAXV | float | ||
attribute | MAXV | ioos_category | String | Unknown |
attribute | MAXV | long_name | String | radial_sea_water_velocity_away_from_instrument_maximum" |
attribute | MAXV | units | String | cm/s |
variable | MINV | float | ||
attribute | MINV | ioos_category | String | Unknown |
attribute | MINV | long_name | String | radial_sea_water_velocity_away_from_instrument_minimum |
attribute | MINV | units | String | cm/s |
variable | ERSC | byte | ||
attribute | ERSC | actual_range | byte | 1, 61 |
attribute | ERSC | ioos_category | String | Unknown |
attribute | ERSC | long_name | String | radial_sea_water_velocity_spatial_quality_count |
variable | ERTC | byte | ||
attribute | ERTC | actual_range | byte | 1, 1 |
attribute | ERTC | ioos_category | String | Unknown |
attribute | ERTC | long_name | String | radial_sea_water_velocity_temporal_quality_count |
variable | XDST | float | ||
attribute | XDST | actual_range | float | -22.2098, 95.1356 |
attribute | XDST | ioos_category | String | Unknown |
attribute | XDST | long_name | String | eastward_distance_from_instrument |
attribute | XDST | units | String | km |
variable | YDST | float | ||
attribute | YDST | actual_range | float | -95.1356, 72.3444 |
attribute | YDST | ioos_category | String | Unknown |
attribute | YDST | long_name | String | northward_distance_from_instrument |
attribute | YDST | units | String | km |
variable | RNGE | float | ||
attribute | RNGE | actual_range | float | 1.5101, 95.1392 |
attribute | RNGE | ioos_category | String | Unknown |
attribute | RNGE | long_name | String | range_away_from_instrument |
attribute | RNGE | units | String | km |
variable | BEAR | float | ||
attribute | BEAR | actual_range | float | 40.5, 193.5 |
attribute | BEAR | ioos_category | String | Unknown |
attribute | BEAR | long_name | String | bearing_away_from_instrument |
attribute | BEAR | units | String | degrees |
variable | VELO | float | ||
attribute | VELO | actual_range | float | -99.455, 99.455 |
attribute | VELO | ioos_category | String | Currents |
attribute | VELO | long_name | String | velocity |
attribute | VELO | standard_name | String | sea_water_velocity |
attribute | VELO | units | String | cm/s |
variable | HEAD | float | ||
attribute | HEAD | actual_range | float | 0.5, 359.5 |
attribute | HEAD | ioos_category | String | Unknown |
attribute | HEAD | long_name | String | direction |
attribute | HEAD | standard_name | String | sea_water_velocity_to_direction |
attribute | HEAD | units | String | degrees |
variable | SPRC | byte | ||
attribute | SPRC | actual_range | byte | 1, 63 |
attribute | SPRC | ioos_category | String | Unknown |
attribute | SPRC | long_name | String | radial_sea_water_velocity_cross_spectal_range_cell |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.