ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | WHOI ESP - DENNIS Cell Count | ![]() | F I M | background![]() | ![]() |
| WHOI_ESP_DENNIS_Cell_Count |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_name | String | Woods Hole Oceanographic Institute - The Anderson Lab |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.whoi.edu/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -66.4856 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.7033 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.382 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -66.4856 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -66.9445 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.whoi.edu/![]() |
attribute | NC_GLOBAL | institution | String | Woods Hole Oceanographic Institute - The Anderson Lab |
attribute | NC_GLOBAL | keywords | String | arraybackground, average, avg_arraybackground, avg_spotintensity, cells, comments, data, esp, ESP_name, espvalue, ESPvalue_cellsLiter, general, general_location, hole, institution, intercept, latitude, liter, longitude, max, max_spotintensity, min, min_spotintensity, mooring, mooring_name, name, oceanographic, slope, spotintensity, stddev, stddev_spotintensity, test, time, volume, volume_ml, whoi, whoi-test, woods, y_intercept |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | neracoos_data_provider | String | WHOI |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.7033 |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | https://www.whoi.edu![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.382 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | ESP_name, volume_ml |
attribute | NC_GLOBAL | summary | String | Woods Hole Oceanographic Institution: ESP DENNIS CELL Data |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-08-09T19:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-07-04T01:00:00Z |
attribute | NC_GLOBAL | title | String | WHOI ESP - DENNIS Cell Count |
attribute | NC_GLOBAL | Westernmost_Easting | double | -66.9445 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.49913E9, 1.5653772E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mooring_name | String | ||
attribute | mooring_name | ioos_category | String | Location |
attribute | mooring_name | long_name | String | Mooring Name |
variable | ESP_name | String | ||
attribute | ESP_name | ioos_category | String | Identifier |
attribute | ESP_name | long_name | String | ESP Name |
variable | general_location | String | ||
attribute | general_location | ioos_category | String | Location |
attribute | general_location | long_name | String | General Location |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 44.382, 44.7033 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -66.9445, -66.4856 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | avg_spot_intensity | int | ||
attribute | avg_spot_intensity | actual_range | int | 5236, 47027 |
attribute | avg_spot_intensity | ioos_category | String | Other |
attribute | avg_spot_intensity | long_name | String | Avg Spot Intensity |
variable | stddev_spot_intensity | short | ||
attribute | stddev_spot_intensity | actual_range | short | 0, 6684 |
attribute | stddev_spot_intensity | colorBarMaximum | double | 50.0 |
attribute | stddev_spot_intensity | colorBarMinimum | double | 0.0 |
attribute | stddev_spot_intensity | ioos_category | String | Other |
attribute | stddev_spot_intensity | long_name | String | Stddev Spot Intensity |
variable | min_spot_intensity | int | ||
attribute | min_spot_intensity | actual_range | int | 4841, 44924 |
attribute | min_spot_intensity | ioos_category | String | Other |
attribute | min_spot_intensity | long_name | String | Min Spot Intensity |
variable | max_spot_intensity | int | ||
attribute | max_spot_intensity | actual_range | int | 5481, 49604 |
attribute | max_spot_intensity | ioos_category | String | Other |
attribute | max_spot_intensity | long_name | String | Max Spot Intensity |
variable | avg_array_background | short | ||
attribute | avg_array_background | actual_range | short | 5198, 10987 |
attribute | avg_array_background | ioos_category | String | Other |
attribute | avg_array_background | long_name | String | Avg Array Background |
variable | volume_ml | short | ||
attribute | volume_ml | actual_range | short | 2000, 2000 |
attribute | volume_ml | ioos_category | String | Other |
attribute | volume_ml | long_name | String | Volume Ml |
variable | slope | double | ||
attribute | slope | actual_range | double | 7.8, 17.86468326 |
attribute | slope | ioos_category | String | Other |
attribute | slope | long_name | String | Slope |
variable | y_intercept | double | ||
attribute | y_intercept | actual_range | double | 5480.925682, 8832.0 |
attribute | y_intercept | ioos_category | String | Other |
attribute | y_intercept | long_name | String | Y Intercept |
variable | ESPvalue_cells_Liter | short | ||
attribute | ESPvalue_cells_Liter | actual_range | short | 0, 6750 |
attribute | ESPvalue_cells_Liter | ioos_category | String | Other |
attribute | ESPvalue_cells_Liter | long_name | String | ESP Value Cells Liter |
variable | comments | String | ||
attribute | comments | ioos_category | String | Other |
attribute | comments | long_name | String | Comments |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.