ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | WHOI ESP - JAKE CTD (provisional) | ![]() | F I M | background![]() | ![]() |
| WHOI_ESP_JAKE_CTD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, Unidata Dataset Discovery v1.0, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_name | String | Woods Hole Oceanographic Institute - The Anderson Lab |
attribute | NC_GLOBAL | creator_url | String | https://www.whoi.edu![]() |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,Chlorophyll&.draw=lines&.color=0x000000 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -69.9768 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.6872 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.6872 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -69.9768 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -69.9768 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.411 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.768 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.whoi.edu![]() |
attribute | NC_GLOBAL | institution | String | Woods Hole Oceanographic Institute - The Anderson Lab |
attribute | NC_GLOBAL | keywords | String | anderson, ctd, datetime, degrees, density, depth, don, Earth Science > Oceans > Salinity/Density > Salinity, epoch, esp, gom, gom-esp, hole, institute, lab, m^3, merhab, oceanographic, oceans, salinity, sea, sea_water_salinity, seawater, seconds, station, temperature, time, timestamp, water, woods |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.6, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | neracoos_data_provider | String | WHOI |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.6872 |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | https://www.whoi.edu![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.6872 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | subsetVariables | String | station, longitude, latitude |
attribute | NC_GLOBAL | summary | String | MERHAB: GOM-ESP JAKE CTD |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-07-04T02:07:34Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-05-02T20:38:00Z |
attribute | NC_GLOBAL | title | String | WHOI ESP - JAKE CTD (provisional) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -69.9768 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.39906308E9, 1.562206054E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -69.9768, -69.9768 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.6872, 43.6872 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | water_depth | float | ||
attribute | water_depth | actual_range | float | 50.0, 178.0 |
attribute | water_depth | ioos_category | String | Location |
attribute | water_depth | long_name | String | Water Depth |
variable | Timestamp_Epoch_Seconds_ | int | ||
attribute | Timestamp_Epoch_Seconds_ | actual_range | int | 1399063080, 1562206054 |
attribute | Timestamp_Epoch_Seconds_ | ioos_category | String | Time |
attribute | Timestamp_Epoch_Seconds_ | long_name | String | Timestamp( Epoch Seconds) |
variable | Datetime | String | ||
attribute | Datetime | ioos_category | String | Time |
attribute | Datetime | long_name | String | Datetime |
variable | Temperature | float | ||
attribute | Temperature | actual_range | float | 6.383, 16.762 |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | Sea Water Temperature |
attribute | Temperature | short_name | String | WT |
attribute | Temperature | standard_name | String | sea_water_temperature |
attribute | Temperature | units | String | celsius |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.768, 1.411 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Salinity | float | ||
attribute | Salinity | actual_range | float | 21.606, 32.281 |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | ioos_category | String | Salinity |
attribute | Salinity | long_name | String | Sea Water Salinity |
attribute | Salinity | standard_name | String | sea_water_salinity |
attribute | Salinity | units | String | psu |
variable | Chlorophyll | float | ||
attribute | Chlorophyll | actual_range | float | 0.86, 14.22 |
attribute | Chlorophyll | ioos_category | String | Ocean Color |
attribute | Chlorophyll | long_name | String | Chlorophyll |
attribute | Chlorophyll | short_name | String | Chl |
attribute | Chlorophyll | standard_name | String | chlorophyll_concentration_in_sea_water |
attribute | Chlorophyll | units | String | milligrams/cubic_meter |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.