|
ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | OSOM-Beta0.2-buoys |
| F I M | background
|
|
| osom_v2_0585_f867_db94 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | ana_file | String | ROMS/Functionals/ana_btflux.h |
| attribute | NC_GLOBAL | bry_file | String | ROMS_forcing_files/openbound/bry_osom_cosine_hab_monthly-nuts_grid4_mod10_15level_smooth_2021.nc |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | code_dir | String | /oscar/data/epscor/OSOM/opt/ROMS_Cosine_Sed |
| attribute | NC_GLOBAL | compiler_command | String | /oscar/runtime/software/hpcx-mpi/4.1.5rc2/hpcx-ompi/bin/mpif90 |
| attribute | NC_GLOBAL | compiler_flags | String | -frepack-arrays -fallow-argument-mismatch -fallow-invalid-boz -O3 -ffast-math -ffree-form -ffree-line-length-none -ffree-form -ffree-line-length-none -ffree-for |
| attribute | NC_GLOBAL | compiler_system | String | gfortran |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | CPP_options | String | osom_ramptides, ADD_FSOBC, ADD_M2OBC, ANA_BSFLUX, ANA_BTFLUX, ASSUMED_SHAPE, BULK_FLUXES, CURVGRID, DEFLATE, DIFF_GRID, DJ_GRADPS, DOUBLE_PRECISION, EMINUSP, GLS_MIXING, HDF5, LONGWAVE_OUT, MASKING, MIX_GEO_TS, MIX_S_UV, MPI, NONLINEAR, NONLIN_EOS, NO_WRITE_GRID, PERFECT_RESTART, POWER_LAW, PROFILE, K_GSCHEME, RADIATION_2D, !RST_SINGLE, SALINITY, SOLAR_SOURCE, SOLVE3D, SSH_TIDES, STATIONS, TS_MPDATA, TS_DIF2, UV_ADV, UV_COR, UV_U3HADVECTION, UV_C4VADVECTION, UV_LOGDRAG, UV_TIDES, UV_VIS2, VAR_RHO_2D, VISC_GRID |
| attribute | NC_GLOBAL | creator_name | String | Rhode Island Data Discovery |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -71.2156 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | file | String | /jobtmp/phall1/OSOM_v2/2021/ocean_his_5845.nc |
| attribute | NC_GLOBAL | frc_file_01 | String | ROMS_forcing_files/tidal/osom_grid4_mindep_smlp_mod10_tidalforcing_2021.nc |
| attribute | NC_GLOBAL | frc_file_02 | String | ROMS_forcing_files/met/frc_NAM_wind_fields_OSOM_2021_ref-2005-01-01.nc |
| attribute | NC_GLOBAL | frc_file_03 | String | ROMS_forcing_files/met/frc_bulk8_point_osom_2021_ref-2005-01-01_localswrad.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.8418 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.4922 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -71.2156 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -71.4459 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grd_file | String | ROMS_forcing_files/grid/osom_grid4_mindep_smlp_mod10.nc |
| attribute | NC_GLOBAL | header_dir | String | /oscar/data/epscor/OSOM/work/OSOM_v2 |
| attribute | NC_GLOBAL | header_file | String | osom.h |
| attribute | NC_GLOBAL | his_base | String | /jobtmp/phall1/OSOM_v2/2021/ocean_his |
| attribute | NC_GLOBAL | history | String | ROMS/TOMS, Version 3.7, Wednesday - January 29, 2025 - 10:47:16 PM |
| attribute | NC_GLOBAL | infoUrl | String | riddc.brown.edu |
| attribute | NC_GLOBAL | ini_file | String | ROMS_forcing_files/init/ocean_rst_2020_end.nc |
| attribute | NC_GLOBAL | institution | String | Rhode Island Data Discovery |
| attribute | NC_GLOBAL | keywords | String | beta0.2, buoys, component, data, density, discovery, earth, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, eastward, energy, free, free-surface, height, island, kinetic, KineticEnergyBottom, KineticEnergySurface, latitude, latitute, longitude, momentum, name, northward, ocean, oceans, osom, osom-beta0.2-2022-buoys, osom-beta0.2-buoys, points, potential, practical, rho, rho-points, rhode, salinity, SalinityBottom, SalinitySurface, science, sea, sea_surface_height, sea_water_potential_temperature, sea_water_practical_salinity, seawater, station, station_name, surface, SurfaceHeight, temperature, time, topography, VelocityEastwardBottom, VelocityEastwardSurface, VelocityNorthwardBottom, VelocityNorthwardSurface, water, WaterTempBottom, WaterTempSurface |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NLM_LBC | String | EDGE: WEST SOUTH EAST NORTH zeta: Cha Cha Cha Clo ubar: Fla Fla Fla Clo vbar: Fla Fla Fla Clo u: RadNud RadNud RadNud Clo v: RadNud RadNud RadNud Clo temp: RadNud RadNud RadNud Clo salt: RadNud RadNud RadNud Clo tke: Rad Rad Rad Clo |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.8418 |
| attribute | NC_GLOBAL | rst_file | String | /jobtmp/phall1/OSOM_v2/2021/ocean_rst.nc |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.4922 |
| attribute | NC_GLOBAL | spos_file | String | ROMS_forcing_files/input_files/stations_osom_cosine_apr2024_optics.in |
| attribute | NC_GLOBAL | sta_file | String | /jobtmp/phall1/OSOM_v2/2021/ocean_sta.nc |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | OSOM-Beta0.2-buoys. OSOM model data at buoy locations in latitude/longitude. Data from a local source. |
| attribute | NC_GLOBAL | svn_url | String | https://www.myroms.org/svn/src/trunk![]() |
| attribute | NC_GLOBAL | tiling | String | 016x016 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-01-01T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2005-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | OSOM-Beta0.2-buoys |
| attribute | NC_GLOBAL | type | String | ROMS/TOMS history file |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -71.4459 |
| variable | SalinityBottom | float | ||
| attribute | SalinityBottom | _FillValue | float | 1.0E37 |
| attribute | SalinityBottom | actual_range | float | -8.558243E-6, 34.33898 |
| attribute | SalinityBottom | colorBarMaximum | double | 37.0 |
| attribute | SalinityBottom | colorBarMinimum | double | 32.0 |
| attribute | SalinityBottom | field | String | salinity, scalar, series |
| attribute | SalinityBottom | long_name | String | salinity |
| attribute | SalinityBottom | standard_name | String | sea_water_practical_salinity |
| attribute | SalinityBottom | time | String | ocean_time |
| attribute | SalinityBottom | units | String | PSU |
| variable | SalinitySurface | float | ||
| attribute | SalinitySurface | _FillValue | float | 1.0E37 |
| attribute | SalinitySurface | actual_range | float | -8.362961E-6, 33.98253 |
| attribute | SalinitySurface | colorBarMaximum | double | 37.0 |
| attribute | SalinitySurface | colorBarMinimum | double | 32.0 |
| attribute | SalinitySurface | field | String | salinity, scalar, series |
| attribute | SalinitySurface | long_name | String | salinity |
| attribute | SalinitySurface | standard_name | String | sea_water_practical_salinity |
| attribute | SalinitySurface | time | String | ocean_time |
| attribute | SalinitySurface | units | String | PSU |
| variable | WaterTempBottom | float | ||
| attribute | WaterTempBottom | _FillValue | float | 1.0E37 |
| attribute | WaterTempBottom | actual_range | float | -4.255688, 29.84683 |
| attribute | WaterTempBottom | colorBarMaximum | double | 32.0 |
| attribute | WaterTempBottom | colorBarMinimum | double | 0.0 |
| attribute | WaterTempBottom | field | String | temperature, scalar, series |
| attribute | WaterTempBottom | long_name | String | potential temperature |
| attribute | WaterTempBottom | standard_name | String | sea_water_potential_temperature |
| attribute | WaterTempBottom | time | String | ocean_time |
| attribute | WaterTempBottom | units | String | degree_C |
| variable | WaterTempSurface | float | ||
| attribute | WaterTempSurface | _FillValue | float | 1.0E37 |
| attribute | WaterTempSurface | actual_range | float | -4.905281, 30.17427 |
| attribute | WaterTempSurface | colorBarMaximum | double | 32.0 |
| attribute | WaterTempSurface | colorBarMinimum | double | 0.0 |
| attribute | WaterTempSurface | field | String | temperature, scalar, series |
| attribute | WaterTempSurface | long_name | String | potential temperature |
| attribute | WaterTempSurface | standard_name | String | sea_water_potential_temperature |
| attribute | WaterTempSurface | time | String | ocean_time |
| attribute | WaterTempSurface | units | String | degree_C |
| variable | SurfaceHeight | float | ||
| attribute | SurfaceHeight | _FillValue | float | 1.0E37 |
| attribute | SurfaceHeight | actual_range | float | -1.336647, 1.520685 |
| attribute | SurfaceHeight | colorBarMaximum | double | 2.0 |
| attribute | SurfaceHeight | colorBarMinimum | double | -2.0 |
| attribute | SurfaceHeight | field | String | free-surface, scalar, series |
| attribute | SurfaceHeight | long_name | String | free-surface |
| attribute | SurfaceHeight | standard_name | String | sea_surface_height |
| attribute | SurfaceHeight | time | String | ocean_time |
| attribute | SurfaceHeight | units | String | meter |
| variable | VelocityEastwardBottom | float | ||
| attribute | VelocityEastwardBottom | _FillValue | float | 1.0E37 |
| attribute | VelocityEastwardBottom | actual_range | float | -0.3390685, 0.2568412 |
| attribute | VelocityEastwardBottom | colorBarMaximum | double | 0.3 |
| attribute | VelocityEastwardBottom | colorBarMinimum | double | -0.3 |
| attribute | VelocityEastwardBottom | field | String | u_eastward, scalar, series |
| attribute | VelocityEastwardBottom | long_name | String | eastward momentum component at RHO-points |
| attribute | VelocityEastwardBottom | time | String | ocean_time |
| attribute | VelocityEastwardBottom | units | String | meter second-1 |
| variable | VelocityEastwardSurface | float | ||
| attribute | VelocityEastwardSurface | _FillValue | float | 1.0E37 |
| attribute | VelocityEastwardSurface | actual_range | float | -0.6512715, 0.7288734 |
| attribute | VelocityEastwardSurface | colorBarMaximum | double | 0.3 |
| attribute | VelocityEastwardSurface | colorBarMinimum | double | -0.3 |
| attribute | VelocityEastwardSurface | field | String | u_eastward, scalar, series |
| attribute | VelocityEastwardSurface | long_name | String | eastward momentum component at RHO-points |
| attribute | VelocityEastwardSurface | time | String | ocean_time |
| attribute | VelocityEastwardSurface | units | String | meter second-1 |
| variable | VelocityNorthwardBottom | float | ||
| attribute | VelocityNorthwardBottom | _FillValue | float | 1.0E37 |
| attribute | VelocityNorthwardBottom | actual_range | float | -0.4106982, 0.3375033 |
| attribute | VelocityNorthwardBottom | colorBarMaximum | double | 0.3 |
| attribute | VelocityNorthwardBottom | colorBarMinimum | double | -0.3 |
| attribute | VelocityNorthwardBottom | field | String | v_northward, scalar, series |
| attribute | VelocityNorthwardBottom | long_name | String | northward momentum component at RHO-points |
| attribute | VelocityNorthwardBottom | time | String | ocean_time |
| attribute | VelocityNorthwardBottom | units | String | meter second-1 |
| variable | VelocityNorthwardSurface | float | ||
| attribute | VelocityNorthwardSurface | _FillValue | float | 1.0E37 |
| attribute | VelocityNorthwardSurface | actual_range | float | -1.102514, 0.6320509 |
| attribute | VelocityNorthwardSurface | colorBarMaximum | double | 0.3 |
| attribute | VelocityNorthwardSurface | colorBarMinimum | double | -0.3 |
| attribute | VelocityNorthwardSurface | field | String | v_northward, scalar, series |
| attribute | VelocityNorthwardSurface | long_name | String | northward momentum component at RHO-points |
| attribute | VelocityNorthwardSurface | time | String | ocean_time |
| attribute | VelocityNorthwardSurface | units | String | meter second-1 |
| variable | KineticEnergyBottom | float | ||
| attribute | KineticEnergyBottom | _FillValue | float | 1.0E37 |
| attribute | KineticEnergyBottom | actual_range | float | 0.0, 0.09071735 |
| attribute | KineticEnergyBottom | field | String | ke, scalar, series |
| attribute | KineticEnergyBottom | long_name | String | kinetic energy at RHO-points |
| attribute | KineticEnergyBottom | time | String | ocean_time |
| attribute | KineticEnergyBottom | units | String | J kg-1 |
| variable | KineticEnergySurface | float | ||
| attribute | KineticEnergySurface | _FillValue | float | 1.0E37 |
| attribute | KineticEnergySurface | actual_range | float | 0.0, 0.6903274 |
| attribute | KineticEnergySurface | field | String | ke, scalar, series |
| attribute | KineticEnergySurface | long_name | String | kinetic energy at RHO-points |
| attribute | KineticEnergySurface | time | String | ocean_time |
| attribute | KineticEnergySurface | units | String | J kg-1 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.1045376005E9, 1.6409952005E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | field | String | time, scalar, series |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time since initialization |
| attribute | time | source_name | String | ocean_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station_name | String | ||
| attribute | station_name | long_name | String | Station Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 41.4922, 41.8418 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitute of RHO-points |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -71.4459, -71.2156 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of RHO-points |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.