ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Plankton Time Series | ![]() | F I M | background![]() | ![]() |
| plankton_time_series_7615_c513_ef8e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | time, station_name, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Rhode Island Data Discovery / University of Rhode Island |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://web.uri.edu/gso/research/plankton/![]() |
attribute | NC_GLOBAL | date_created | String | 2020-05-11 |
attribute | NC_GLOBAL | date_issued | String | 2020-05-11 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -71.38444 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.567222 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.567222 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -71.38444 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -71.38444 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://web.uri.edu/gso/research/plankton/![]() |
attribute | NC_GLOBAL | institution | String | Rhode Island Data Discovery / University of Rhode Island |
attribute | NC_GLOBAL | keywords | String | ammonia, ammonium, bottom, chemistry, chlorophyll, ChlorophyllBottom, ChlorophyllSurface, concentration, data, density, DINBottom, DINSurface, DIPBottom, DIPSurface, discovery, dissolved, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, inorganic, island, latitude, longitude, mass, mass_concentration_of_chlorophyll_in_sea_water, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water, mole_concentration_of_dissolved_inorganic_phosphorus_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, mole_concentration_of_silica_in_sea_water, n02, name, nh4, NH4Bottom, NH4Surface, nitrate, nitrite, nitrogen, NO2Bottom, NO2Surface, no3, NO3Bottom, NO3Surface, ocean, oceans, phaeo, PhaeoBottom, PhaeoSurface, phosphorus, plankton, practical, rhode, salinity, SalinityBottom, SalinitySurface, sample, science, sea, sea_water_practical_salinity, sea_water_temperature, seawater, series, silica, SilicaBottom, SilicaSurface, station, station_name, surface, temperature, time, time series, university, water, WaterTempBottom, WaterTempSurface |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | lat | double | 41.567222 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | lon | double | -71.38444 |
attribute | NC_GLOBAL | long_name | String | Station II |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.567222 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.567222 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | status | long | 1 |
attribute | NC_GLOBAL | subsetVariables | String | station_name, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Plankton Time Series. Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-03-11T08:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1959-01-21T08:00:00Z |
attribute | NC_GLOBAL | title | String | Plankton Time Series |
attribute | NC_GLOBAL | Westernmost_Easting | double | -71.38444 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -3.453984E8, 1.5522912E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | UTC Sample Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | SilicaBottom | double | ||
attribute | SilicaBottom | _FillValue | double | NaN |
attribute | SilicaBottom | actual_range | double | 0.02, 55.06 |
attribute | SilicaBottom | long_name | String | Mole Concentration of |
attribute | SilicaBottom | missing_value | double | NaN |
attribute | SilicaBottom | short_name | String | SilicaBottom |
attribute | SilicaBottom | standard_name | String | mole_concentration_of_silica_in_sea_water |
attribute | SilicaBottom | units | String | µmole/liter |
variable | NH4Surface | double | ||
attribute | NH4Surface | _FillValue | double | NaN |
attribute | NH4Surface | actual_range | double | -0.65, 13.02 |
attribute | NH4Surface | colorBarMaximum | double | 5.0 |
attribute | NH4Surface | colorBarMinimum | double | 0.0 |
attribute | NH4Surface | long_name | String | Mole Concentration of Ammonia |
attribute | NH4Surface | missing_value | double | NaN |
attribute | NH4Surface | short_name | String | NH4Surface |
attribute | NH4Surface | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | NH4Surface | units | String | µmole/liter |
variable | SalinityBottom | double | ||
attribute | SalinityBottom | _FillValue | double | NaN |
attribute | SalinityBottom | actual_range | double | 0.0, 34.5 |
attribute | SalinityBottom | colorBarMaximum | double | 37.0 |
attribute | SalinityBottom | colorBarMinimum | double | 32.0 |
attribute | SalinityBottom | long_name | String | Bottom Salinity Sea Water Salinity |
attribute | SalinityBottom | missing_value | double | NaN |
attribute | SalinityBottom | short_name | String | SalinityBottom |
attribute | SalinityBottom | standard_name | String | sea_water_practical_salinity |
attribute | SalinityBottom | units | String | PSU |
variable | ChlorophyllSurface | double | ||
attribute | ChlorophyllSurface | _FillValue | double | NaN |
attribute | ChlorophyllSurface | actual_range | double | -2.88, 63.14 |
attribute | ChlorophyllSurface | colorBarMaximum | double | 30.0 |
attribute | ChlorophyllSurface | colorBarMinimum | double | 0.03 |
attribute | ChlorophyllSurface | colorBarScale | String | Log |
attribute | ChlorophyllSurface | long_name | String | Surface Chlorophyll Mass Concentration of Chlorophyll |
attribute | ChlorophyllSurface | missing_value | double | NaN |
attribute | ChlorophyllSurface | short_name | String | ChlorophyllSurface |
attribute | ChlorophyllSurface | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | ChlorophyllSurface | units | String | ug L-1 |
variable | WaterTempBottom | double | ||
attribute | WaterTempBottom | _FillValue | double | NaN |
attribute | WaterTempBottom | actual_range | double | -1.75, 33.1 |
attribute | WaterTempBottom | colorBarMaximum | double | 32.0 |
attribute | WaterTempBottom | colorBarMinimum | double | 0.0 |
attribute | WaterTempBottom | long_name | String | Bottom Water Temperature Sea Water Temperature |
attribute | WaterTempBottom | missing_value | double | NaN |
attribute | WaterTempBottom | short_name | String | WaterTempBottom |
attribute | WaterTempBottom | standard_name | String | sea_water_temperature |
attribute | WaterTempBottom | units | String | degree_C |
variable | NH4Bottom | double | ||
attribute | NH4Bottom | _FillValue | double | NaN |
attribute | NH4Bottom | actual_range | double | -0.03, 13.05 |
attribute | NH4Bottom | colorBarMaximum | double | 5.0 |
attribute | NH4Bottom | colorBarMinimum | double | 0.0 |
attribute | NH4Bottom | long_name | String | Mole Concentration of Ammonia |
attribute | NH4Bottom | missing_value | double | NaN |
attribute | NH4Bottom | short_name | String | NH4Bottom |
attribute | NH4Bottom | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | NH4Bottom | units | String | µmole/liter |
variable | NO3Bottom | double | ||
attribute | NO3Bottom | _FillValue | double | NaN |
attribute | NO3Bottom | actual_range | double | -0.04, 15.45 |
attribute | NO3Bottom | colorBarMaximum | double | 50.0 |
attribute | NO3Bottom | colorBarMinimum | double | 0.0 |
attribute | NO3Bottom | long_name | String | Mole Concentration of Nitrate |
attribute | NO3Bottom | missing_value | double | NaN |
attribute | NO3Bottom | short_name | String | NO3Bottom |
attribute | NO3Bottom | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NO3Bottom | units | String | µmole/liter |
variable | NO2Surface | double | ||
attribute | NO2Surface | _FillValue | double | NaN |
attribute | NO2Surface | actual_range | double | -0.09, 13.83 |
attribute | NO2Surface | colorBarMaximum | double | 1.0 |
attribute | NO2Surface | colorBarMinimum | double | 0.0 |
attribute | NO2Surface | long_name | String | Mole Concentration of nitrite |
attribute | NO2Surface | missing_value | double | NaN |
attribute | NO2Surface | short_name | String | NO2Surface |
attribute | NO2Surface | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | NO2Surface | units | String | µmole/liter |
variable | DINSurface | double | ||
attribute | DINSurface | _FillValue | double | NaN |
attribute | DINSurface | actual_range | double | -0.28, 28.32 |
attribute | DINSurface | long_name | String | Mole Concentration of nitrite dissolved_inorganic_nitrogen |
attribute | DINSurface | missing_value | double | NaN |
attribute | DINSurface | short_name | String | DINSurface |
attribute | DINSurface | standard_name | String | mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water |
attribute | DINSurface | units | String | µmole/liter |
variable | DIPSurface | double | ||
attribute | DIPSurface | _FillValue | double | NaN |
attribute | DIPSurface | actual_range | double | 0.0, 3.91 |
attribute | DIPSurface | long_name | String | Mole Concentration of dissolved inorganic phosphorus |
attribute | DIPSurface | missing_value | double | NaN |
attribute | DIPSurface | short_name | String | DIPSurface |
attribute | DIPSurface | standard_name | String | mole_concentration_of_dissolved_inorganic_phosphorus_in_sea_water |
attribute | DIPSurface | units | String | µmole/liter |
variable | NO2Bottom | double | ||
attribute | NO2Bottom | _FillValue | double | NaN |
attribute | NO2Bottom | actual_range | double | -0.07, 11.57 |
attribute | NO2Bottom | colorBarMaximum | double | 1.0 |
attribute | NO2Bottom | colorBarMinimum | double | 0.0 |
attribute | NO2Bottom | long_name | String | Mole Concentration of |
attribute | NO2Bottom | missing_value | double | NaN |
attribute | NO2Bottom | short_name | String | NO2Bottom |
attribute | NO2Bottom | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | NO2Bottom | units | String | µmole/liter |
variable | WaterTempSurface | double | ||
attribute | WaterTempSurface | _FillValue | double | NaN |
attribute | WaterTempSurface | actual_range | double | -2.0, 26.47 |
attribute | WaterTempSurface | colorBarMaximum | double | 32.0 |
attribute | WaterTempSurface | colorBarMinimum | double | 0.0 |
attribute | WaterTempSurface | long_name | String | Surface Water Temperature Sea Water Temperature |
attribute | WaterTempSurface | missing_value | double | NaN |
attribute | WaterTempSurface | short_name | String | WaterTempSurface |
attribute | WaterTempSurface | standard_name | String | sea_water_temperature |
attribute | WaterTempSurface | units | String | degree_C |
variable | ChlorophyllBottom | double | ||
attribute | ChlorophyllBottom | _FillValue | double | NaN |
attribute | ChlorophyllBottom | actual_range | double | -1.95, 55.16 |
attribute | ChlorophyllBottom | colorBarMaximum | double | 30.0 |
attribute | ChlorophyllBottom | colorBarMinimum | double | 0.03 |
attribute | ChlorophyllBottom | colorBarScale | String | Log |
attribute | ChlorophyllBottom | long_name | String | Bottom Chlorophyll Mass Concentration of Chlorophyll |
attribute | ChlorophyllBottom | missing_value | double | NaN |
attribute | ChlorophyllBottom | short_name | String | ChlorophyllBottom |
attribute | ChlorophyllBottom | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | ChlorophyllBottom | units | String | ug L-1 |
variable | PhaeoBottom | double | ||
attribute | PhaeoBottom | _FillValue | double | NaN |
attribute | PhaeoBottom | actual_range | double | -24.54, 53.69 |
attribute | PhaeoBottom | long_name | String | Bottom Phaeo |
attribute | PhaeoBottom | missing_value | double | NaN |
attribute | PhaeoBottom | short_name | String | PhaeoBottom |
variable | SilicaSurface | double | ||
attribute | SilicaSurface | _FillValue | double | NaN |
attribute | SilicaSurface | actual_range | double | -0.39, 77.62 |
attribute | SilicaSurface | long_name | String | Mole Concentration of nitrite |
attribute | SilicaSurface | missing_value | double | NaN |
attribute | SilicaSurface | short_name | String | SilicaSurface |
attribute | SilicaSurface | standard_name | String | mole_concentration_of_silica_in_sea_water |
attribute | SilicaSurface | units | String | µmole/liter |
variable | SalinitySurface | double | ||
attribute | SalinitySurface | _FillValue | double | NaN |
attribute | SalinitySurface | actual_range | double | 0.0, 34.0 |
attribute | SalinitySurface | colorBarMaximum | double | 37.0 |
attribute | SalinitySurface | colorBarMinimum | double | 32.0 |
attribute | SalinitySurface | long_name | String | Surface Salinity Sea Water Salinity |
attribute | SalinitySurface | missing_value | double | NaN |
attribute | SalinitySurface | short_name | String | SalinitySurface |
attribute | SalinitySurface | standard_name | String | sea_water_practical_salinity |
attribute | SalinitySurface | units | String | PSU |
variable | NO3Surface | double | ||
attribute | NO3Surface | _FillValue | double | NaN |
attribute | NO3Surface | actual_range | double | -0.16, 18.25 |
attribute | NO3Surface | colorBarMaximum | double | 50.0 |
attribute | NO3Surface | colorBarMinimum | double | 0.0 |
attribute | NO3Surface | long_name | String | Mole Concentration of nitrate |
attribute | NO3Surface | missing_value | double | NaN |
attribute | NO3Surface | short_name | String | NO3Surface |
attribute | NO3Surface | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NO3Surface | units | String | µmole/liter |
variable | DINBottom | double | ||
attribute | DINBottom | _FillValue | double | NaN |
attribute | DINBottom | actual_range | double | 0.0, 20.76 |
attribute | DINBottom | long_name | String | Mole Concentration of dissolved_inorganic_nitrogen |
attribute | DINBottom | missing_value | double | NaN |
attribute | DINBottom | short_name | String | DINBottom |
attribute | DINBottom | standard_name | String | mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water |
attribute | DINBottom | units | String | µmole/liter |
variable | PhaeoSurface | double | ||
attribute | PhaeoSurface | _FillValue | double | NaN |
attribute | PhaeoSurface | actual_range | double | -7.14, 50.2 |
attribute | PhaeoSurface | long_name | String | Surface Phaeo |
attribute | PhaeoSurface | missing_value | double | NaN |
attribute | PhaeoSurface | short_name | String | PhaeoSurface |
variable | DIPBottom | double | ||
attribute | DIPBottom | _FillValue | double | NaN |
attribute | DIPBottom | actual_range | double | 0.02, 2.04 |
attribute | DIPBottom | long_name | String | Mole Concentration of dissolved inorganic phosphorus |
attribute | DIPBottom | missing_value | double | NaN |
attribute | DIPBottom | short_name | String | DIPBottom |
attribute | DIPBottom | standard_name | String | mole_concentration_of_dissolved_inorganic_phosphorus_in_sea_water |
attribute | DIPBottom | units | String | µmole/liter |
variable | station_name | String | ||
attribute | station_name | long_name | String | station name |
attribute | station_name | standard_name | String | station_name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 41.567222, 41.567222 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -71.38444, -71.38444 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.